Forbes has released its 2017 list of the world’s top earners across music, film, sports and television. The global index of the who’s who is based on figures from Nielsen, NPD Bookscan, Pollstar, Box Office Mojo, Songkick, D'Marie and IMDB. Industry insiders and sometimes the stars also affect the ranking. See if your favorite is among the big earners.Ethiopian Origion and Canadian citzen the Weeknd is onn the 6 stage with 92 million Dollar while Ronaldo 93 millin and rank 5 while Beyonce sttod second with 105 million and the first rank goes to sean combs at 130 million
read the Forbs table
Rank | Name | Age | Earnings | ||
---|---|---|---|---|---|
#1 | Sean Combs | 47 | $130 M | ||
#2 | Beyoncé Knowles | 35 | $105 M | ||
#3 | J.K. Rowling | 51 | $95 M | ||
#4 | Drake | 30 | $94 M | ||
#5 | Cristiano Ronaldo | 32 | $93 M | ||
#6 | The Weeknd | 27 | $92 M | ||
#7 | Howard Stern | 63 | $90 M | ||
#8 | Coldplay | - | $88 M | ||
#9 | James Patterson | 70 | $87 M | ||
#10 | LeBron James | 32 | $86 M |
No comments:
Post a Comment